Konya Prayer Times Today
Konya prayer times today, 20 November 2026: Fajr 06:04, Sunrise 07:28, Dhuhr 12:41, Asr 15:20, Maghrib 17:43 and Isha 19:02.
Konya, Turkey. Friday, 20 November 2026. 11 Jumada al-Thani 1448 AH. Times from the calendar of Türkiye's Presidency of Religious Affairs (Diyanet), in local time (UTC+3).
Written by Şahin Sezgin Özdemir. Text updated ; prayer times refresh daily.
Fajr, Dhuhr, Asr, Maghrib and Isha (namaz) times in Konya today
Next prayer
- Fajr İmsak
- Sunrise Güneş
- Dhuhr Öğle
- Asr İkindi
- Maghrib Akşam
- Isha Yatsı
Qibla direction from Konya: 156.9° from true north (south-south-east), measured from the city centre.
Konya prayer timetable for the next 30 days: 20 November to 19 December 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 20 Nov | 11 Jumada al-Thani 1448 | 06:04 | 07:28 | 12:41 | 15:20 | 17:43 | 19:02 |
| Sat 21 Nov | 12 Jumada al-Thani 1448 | 06:05 | 07:29 | 12:41 | 15:19 | 17:42 | 19:02 |
| Sun 22 Nov | 13 Jumada al-Thani 1448 | 06:06 | 07:30 | 12:41 | 15:19 | 17:42 | 19:01 |
| Mon 23 Nov | 14 Jumada al-Thani 1448 | 06:06 | 07:31 | 12:41 | 15:19 | 17:41 | 19:01 |
| Tue 24 Nov | 15 Jumada al-Thani 1448 | 06:07 | 07:33 | 12:42 | 15:18 | 17:41 | 19:01 |
| Wed 25 Nov | 16 Jumada al-Thani 1448 | 06:08 | 07:34 | 12:42 | 15:18 | 17:40 | 19:00 |
| Thu 26 Nov | 17 Jumada al-Thani 1448 | 06:09 | 07:35 | 12:42 | 15:18 | 17:40 | 19:00 |
| Fri 27 Nov | 18 Jumada al-Thani 1448 | 06:10 | 07:36 | 12:42 | 15:17 | 17:39 | 19:00 |
| Sat 28 Nov | 19 Jumada al-Thani 1448 | 06:11 | 07:37 | 12:43 | 15:17 | 17:39 | 19:00 |
| Sun 29 Nov | 20 Jumada al-Thani 1448 | 06:12 | 07:38 | 12:43 | 15:17 | 17:39 | 18:59 |
| Mon 30 Nov | 21 Jumada al-Thani 1448 | 06:13 | 07:39 | 12:44 | 15:17 | 17:39 | 18:59 |
| Tue 1 Dec | 22 Jumada al-Thani 1448 | 06:13 | 07:39 | 12:44 | 15:17 | 17:38 | 18:59 |
| Wed 2 Dec | 23 Jumada al-Thani 1448 | 06:14 | 07:40 | 12:44 | 15:17 | 17:38 | 18:59 |
| Thu 3 Dec | 24 Jumada al-Thani 1448 | 06:15 | 07:41 | 12:45 | 15:17 | 17:38 | 18:59 |
| Fri 4 Dec | 25 Jumada al-Thani 1448 | 06:16 | 07:42 | 12:45 | 15:16 | 17:38 | 18:59 |
| Sat 5 Dec | 26 Jumada al-Thani 1448 | 06:17 | 07:43 | 12:45 | 15:16 | 17:38 | 18:59 |
| Sun 6 Dec | 27 Jumada al-Thani 1448 | 06:17 | 07:44 | 12:46 | 15:16 | 17:38 | 18:59 |
| Mon 7 Dec | 28 Jumada al-Thani 1448 | 06:18 | 07:45 | 12:46 | 15:17 | 17:38 | 18:59 |
| Tue 8 Dec | 29 Jumada al-Thani 1448 | 06:19 | 07:46 | 12:47 | 15:17 | 17:38 | 18:59 |
| Wed 9 Dec | 30 Jumada al-Thani 1448 | 06:20 | 07:47 | 12:47 | 15:17 | 17:38 | 18:59 |
| Thu 10 Dec | 1 Rajab 1448 | 06:20 | 07:47 | 12:48 | 15:17 | 17:38 | 19:00 |
| Fri 11 Dec | 2 Rajab 1448 | 06:21 | 07:48 | 12:48 | 15:17 | 17:38 | 19:00 |
| Sat 12 Dec | 3 Rajab 1448 | 06:22 | 07:49 | 12:49 | 15:17 | 17:38 | 19:00 |
| Sun 13 Dec | 4 Rajab 1448 | 06:23 | 07:50 | 12:49 | 15:17 | 17:38 | 19:00 |
| Mon 14 Dec | 5 Rajab 1448 | 06:23 | 07:50 | 12:49 | 15:18 | 17:38 | 19:00 |
| Tue 15 Dec | 6 Rajab 1448 | 06:24 | 07:51 | 12:50 | 15:18 | 17:39 | 19:01 |
| Wed 16 Dec | 7 Rajab 1448 | 06:24 | 07:52 | 12:50 | 15:18 | 17:39 | 19:01 |
| Thu 17 Dec | 8 Rajab 1448 | 06:25 | 07:52 | 12:51 | 15:19 | 17:39 | 19:01 |
| Fri 18 Dec | 9 Rajab 1448 | 06:26 | 07:53 | 12:51 | 15:19 | 17:40 | 19:02 |
| Sat 19 Dec | 10 Rajab 1448 | 06:26 | 07:54 | 12:52 | 15:19 | 17:40 | 19:02 |
Konya prayer times in the city of Rumi
Konya is the city of Rumi, and the Mevlana Museum, built around his tomb, draws visitors from all over the world. Asr in Konya today is at 15:20, a useful time to know if you plan to visit the museum in the afternoon.
The city is about 470 km south-east of Istanbul. Dhuhr arrives about 14 minutes earlier than in Istanbul, which puts Konya almost level with Ankara: the capital is only about 2 minutes ahead.
Winter mornings on the plateau stay dark for a long time. Around 8 January Fajr does not start until about 06:33. In late June the evening stretches instead, and around 22 June Maghrib reaches about 20:23, the latest of the year.
Konya prayer times: frequently asked questions
What time is Asr in Konya today?
Asr in Konya on Friday 20 November starts at 15:20, and Maghrib follows at 17:43.
Is Konya's prayer time the same as Ankara's?
Very close. Dhuhr in Konya comes about 2 minutes after Ankara and about 14 minutes before Istanbul.
When is Maghrib latest in Konya?
Around 22 June, at about 20:23. The earliest Maghrib of the year is around 1 December, near 17:38.
How late is Fajr in Konya in winter?
Around 8 January Fajr starts at about 06:33, the latest point of the year.

