Skip to content
Latest
  1. Articles Lesson 18: Family in Bulgarian (Mother, Father, Brother, Sister)
  2. Articles Lesson 17: Bulgarian Market Phrases, Fruits and Vegetables (With Bargaining)
  3. Articles Lesson 16: Colors in Bulgarian and Clothing Words (With Pronunciation)
  4. Articles Lesson 15: Bulgarian Reading Practice for Beginners (A1 Short Story)
  5. Articles Lesson 14: The Bill Please in Bulgarian, Ordering Food and Tipping
  6. Articles Turkish Wine: Native Grapes, Regions and Producers
  7. Articles Beylerbeyi Raki: Prices, Series and Producer
  8. Articles Drinking Age in Turkey 2026: Alcohol Laws for Visitors

English
sahinsezgin.com
7° Foggy · 18° / 7°
  • Dollar 50.4694 0.05%
  • Euro 55.4579 0.20%
  • Pound 66.5006 0.08%
sahinsezgin.com
7° Foggy · 18° / 7°
English

Basaksehir Prayer Times Today

Basaksehir prayer times today, 20 November 2026: Fajr 06:22, Sunrise 07:51, Dhuhr 12:55, Asr 15:27, Maghrib 17:50 and Isha 19:13.

Basaksehir, Istanbul, Turkey. Friday, 20 November 2026. 11 Jumada al-Thani 1448 AH. Times from the calendar of Türkiye's Presidency of Religious Affairs (Diyanet), in local time (UTC+3).

Written by . Text updated ; prayer times refresh daily.

Fajr, Dhuhr, Asr, Maghrib and Isha (namaz) times in Basaksehir today

Next prayer

 

 

  1. Fajr İmsak
  2. Sunrise Güneş
  3. Dhuhr Öğle
  4. Asr İkindi
  5. Maghrib Akşam
  6. Isha Yatsı
Chart of Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha times in Basaksehir for every day of November 2026
How each of the six prayer times in Basaksehir shifts through November 2026, from the first to the last day in the Diyanet calendar.

Basaksehir prayer timetable for the next 30 days: 20 November to 19 December 2026

Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
Fri 20 Nov 11 Jumada al-Thani 1448 06:22 07:51 12:55 15:27 17:50 19:13
Sat 21 Nov 12 Jumada al-Thani 1448 06:23 07:52 12:55 15:26 17:49 19:13
Sun 22 Nov 13 Jumada al-Thani 1448 06:24 07:53 12:56 15:26 17:49 19:12
Mon 23 Nov 14 Jumada al-Thani 1448 06:25 07:54 12:56 15:25 17:48 19:12
Tue 24 Nov 15 Jumada al-Thani 1448 06:26 07:55 12:56 15:25 17:47 19:12
Wed 25 Nov 16 Jumada al-Thani 1448 06:27 07:56 12:57 15:24 17:47 19:11
Thu 26 Nov 17 Jumada al-Thani 1448 06:27 07:57 12:57 15:24 17:46 19:11
Fri 27 Nov 18 Jumada al-Thani 1448 06:28 07:59 12:57 15:24 17:46 19:11
Sat 28 Nov 19 Jumada al-Thani 1448 06:29 08:00 12:58 15:23 17:45 19:10
Sun 29 Nov 20 Jumada al-Thani 1448 06:30 08:01 12:58 15:23 17:45 19:10
Mon 30 Nov 21 Jumada al-Thani 1448 06:31 08:02 12:58 15:23 17:45 19:10
Tue 1 Dec 22 Jumada al-Thani 1448 06:32 08:03 12:59 15:23 17:44 19:10
Wed 2 Dec 23 Jumada al-Thani 1448 06:33 08:04 12:59 15:23 17:44 19:10
Thu 3 Dec 24 Jumada al-Thani 1448 06:34 08:05 12:59 15:22 17:44 19:09
Fri 4 Dec 25 Jumada al-Thani 1448 06:35 08:06 13:00 15:22 17:44 19:09
Sat 5 Dec 26 Jumada al-Thani 1448 06:36 08:07 13:00 15:22 17:44 19:09
Sun 6 Dec 27 Jumada al-Thani 1448 06:36 08:08 13:01 15:22 17:43 19:09
Mon 7 Dec 28 Jumada al-Thani 1448 06:37 08:09 13:01 15:22 17:43 19:09
Tue 8 Dec 29 Jumada al-Thani 1448 06:38 08:10 13:01 15:22 17:43 19:09
Wed 9 Dec 30 Jumada al-Thani 1448 06:39 08:10 13:02 15:22 17:43 19:09
Thu 10 Dec 1 Rajab 1448 06:40 08:11 13:02 15:22 17:43 19:10
Fri 11 Dec 2 Rajab 1448 06:40 08:12 13:03 15:23 17:43 19:10
Sat 12 Dec 3 Rajab 1448 06:41 08:13 13:03 15:23 17:43 19:10
Sun 13 Dec 4 Rajab 1448 06:42 08:14 13:04 15:23 17:44 19:10
Mon 14 Dec 5 Rajab 1448 06:42 08:15 13:04 15:23 17:44 19:10
Tue 15 Dec 6 Rajab 1448 06:43 08:15 13:05 15:23 17:44 19:11
Wed 16 Dec 7 Rajab 1448 06:44 08:16 13:05 15:24 17:44 19:11
Thu 17 Dec 8 Rajab 1448 06:44 08:17 13:06 15:24 17:45 19:11
Fri 18 Dec 9 Rajab 1448 06:45 08:17 13:06 15:24 17:45 19:12
Sat 19 Dec 10 Rajab 1448 06:46 08:18 13:07 15:25 17:45 19:12

Basaksehir prayer times

Basaksehir is a large district north-west of Istanbul's historic centre, yet its Dhuhr falls in the same minute as the city centre's. Across the year the other prayers differ from central Istanbul by a minute at most.

Winter evenings come early here. Around 6 December Maghrib is at about 17:43, and the shortest day, around 19 December, lasts about 9 hours 27 minutes. In summer Maghrib moves to about 20:48 around 23 June.

Fajr is latest around 1 January, at about 06:51, and earliest around 13 June, at about 03:25. Today Maghrib in Basaksehir is at 17:50.

Diyanet also lists Esenyurt and Beylikduzu, a little to the south-west, as separate entries. They pray about a minute after Basaksehir at Dhuhr.

Basaksehir prayer times: frequently asked questions

What time is Maghrib in Basaksehir today?

Maghrib in Basaksehir on Friday 20 November is at 17:50, and Isha follows at 19:13.

Is Basaksehir prayer time the same as Istanbul?

At Dhuhr, yes: both fall in the same minute. Other prayers differ by a minute at most across the year.

When is Fajr latest in Basaksehir?

Around 1 January, at about 06:51.

How long is the shortest day in Basaksehir?

About 9 hours 27 minutes from sunrise to Maghrib, around 19 December.